<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jelena Karanović</title>
	<atom:link href="http://www.karanovic.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karanovic.org/blog</link>
	<description>Anthropologist of digital technologies and media</description>
	<lastBuildDate>Sat, 27 Feb 2010 02:06:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Two new courses</title>
		<link>http://www.karanovic.org/blog/2010/02/two-new-courses/</link>
		<comments>http://www.karanovic.org/blog/2010/02/two-new-courses/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 02:06:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.karanovic.org/blog/?p=155</guid>
		<description><![CDATA[This semester I am teaching two new courses: &#8220;Introduction to Digital Media&#8221; and &#8220;Media and Global Communication.&#8221;  Both are undergraduate courses offered at NYU&#8217;s Department of Media, Culture and Communication.  You can find the course descriptions and reading lists on my Teaching page.
]]></description>
			<content:encoded><![CDATA[<p>This semester I am teaching two new courses: &#8220;Introduction to Digital Media&#8221; and &#8220;Media and Global Communication.&#8221;  Both are undergraduate courses offered at NYU&#8217;s Department of Media, Culture and Communication.  You can find the course descriptions and reading lists on <a href="http://www.karanovic.org/blog/teaching/">my Teaching page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karanovic.org/blog/2010/02/two-new-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Conference Panel: Ethnography 2.0</title>
		<link>http://www.karanovic.org/blog/2009/08/upcoming-conference-panel-ethnography-20/</link>
		<comments>http://www.karanovic.org/blog/2009/08/upcoming-conference-panel-ethnography-20/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 19:25:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.karanovic.org/blog/?p=81</guid>
		<description><![CDATA[I am co-organizing a panel entitled &#8220;Ethnography 2.0: Anthropology of Online Commitments,&#8221; at the 108th Annual Meeting of the American Anthropological Association:
This panel examines how anthropological theory and methods can critically engage with people&#8217;s daily lives as they increasingly encompass diverse online platforms. Early ethnographic research about the internet emphasized that existing cultural categories and [...]]]></description>
			<content:encoded><![CDATA[<p>I am co-organizing a panel entitled &#8220;Ethnography 2.0: Anthropology of Online Commitments,&#8221; at the 108th Annual Meeting of the American Anthropological Association:</p>
<p style="padding-left: 50px;">This panel examines how anthropological theory and methods can critically engage with people&#8217;s daily lives as they increasingly encompass diverse online platforms. Early ethnographic research about the internet emphasized that existing cultural categories and practices loomed large both in understandings of cyberspace and in imaginings of its transformative potential. These studies of online forms of sociality, modes of interaction, and representations highlight a range of practices, technologies, and assumptions that were deployed in cyberspace. Building on such research, this panel focuses on the means by which research participants, as well as researchers, have strategically constructed disjunctures and connections between their online and offline experiences. At a moment when digital commitments are expanding far beyond email and websites, this panel critically considers how online ethnographic work resituates the anthropological project.</p>
<p style="padding-left: 50px;">The panel includes four presenters and two discussants who have conducted ethnographic research online among diverse populations. Four of these contributors approached online communities as an explicit component of research; three were originally interested in other questions but realized digital connections and disconnections were of fundamental importance. This range of research design enables us to examine how online lives might be fundamentally impacting anthropological research, whether it explicitly concerns the internet or not. The focus on strategic connections and disconnections also allows us to reflect on anthropologists&#8217; commitments to engage multiple publics. For instance, what are the ethical demands of referencing writing posted online, when research participants&#8217; aspirations and reflexive practices explicitly counter anthropological commitments to assuring confidentiality? Should such writing be represented as the pseudonymous words of an informant, or as the credited writing of another expert?</p>
<p style="padding-left: 50px;">The panelists highlight the diversity and the politics of online commitments. For Americans who travel to China to seek experimental medical care, online health discussion forums have enabled new forms of sociality and tactics of mobilization that both transcend and reinforce lines of social cleavage. In France, romantic partners of software activists have created their own online platforms, in which their personal accounts redefine activist identities and terms of engagement by foregrounding gender and sexuality. For Japanese Americans who return-migrate to Japan, online communities have produced and strengthened networks in Japan, creating new formations of diaspora and ethnicity. In Japan, divorce support groups are coded explicitly as &#8220;online&#8221; communities, even if many meetings occur in person. In all of these situations, being online matters deeply to the people involved. We discuss how anthropological approaches can account for such strategic commitments to the virtual, the possibilities offered by ethnographic fieldwork to trace such online mediations, and the implications of pursuing them.</p>
<p>Other participants will be <a href="http://www.artsci.wustl.edu/~psong/">Priscilla Song</a> (chair), Ayako Takamori, <a href="http://www.allisonalexy.com">Allison Alexy</a> (co-organizer), <a href="http://mypage.iu.edu/~igershon/">Ilana Gershon</a>, and Nicole Constable.</p>
<p>Our panel is scheduled for Wednesday, December 2, 2009, starting at 8 p.m. in the Room 413 at the Downtown Philadelphia Marriott.  We are planning a special journal issue on this topic and would love some provocative questions from the audience!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karanovic.org/blog/2009/08/upcoming-conference-panel-ethnography-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference: Shaping Europe in a Globalized World</title>
		<link>http://www.karanovic.org/blog/2009/06/conference-shaping-europe-in-a-globalized-world/</link>
		<comments>http://www.karanovic.org/blog/2009/06/conference-shaping-europe-in-a-globalized-world/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 19:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.karanovic.org/blog/?p=73</guid>
		<description><![CDATA[My Green Card has finally arrived!  More precisely, the &#8220;Welcome to the United States&#8221; notice has arrived.  The actual Green Card machine is apparently being upgraded, so for the time being I am getting a temporary replacement card.
These exciting details notwithstanding, the Welcome notice is timely: in ten days, I am traveling to [...]]]></description>
			<content:encoded><![CDATA[<p>My Green Card has finally arrived!  More precisely, the &#8220;Welcome to the United States&#8221; notice has arrived.  The actual Green Card machine is <a href="http://www.uscis.gov/portal/site/uscis/menuitem.5af9bb95919f35e66f614176543f6d1a/?vgnextoid=02af974a36c81210VgnVCM1000004718190aRCRD&#038;vgnextchannel=4b18dc4d88889010VgnVCM10000045f3d6a1RCRD">apparently being upgraded</a>, so for the time being I am getting a temporary replacement card.</p>
<p>These exciting details notwithstanding, the Welcome notice is timely: in ten days, I am traveling to Zurich for the conference &#8220;<a href="http://www.protest-research.eu/index.php?option=com_content&#038;view=article&#038;id=42&#038;Itemid=57">Shaping Europe in a Globalized World? Protest Movements and the Rise of a Transnational Civil Society</a>, &#8221; organized by the Department of German, Zurich University.  I am giving a talk on the panel about computer-based protest.  My paper, based on my ethnographic fieldwork and media research in 2004-05, will analyze the campaign against software patents in the European Union.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karanovic.org/blog/2009/06/conference-shaping-europe-in-a-globalized-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CFP: &#8220;The Politics of Open Source&#8221; at the University of Amherst, MA, May 6-7, 2010</title>
		<link>http://www.karanovic.org/blog/2009/05/cfp-the-politics-of-open-source-at-the-university-of-amherst-ma-may-6-7-2010/</link>
		<comments>http://www.karanovic.org/blog/2009/05/cfp-the-politics-of-open-source-at-the-university-of-amherst-ma-may-6-7-2010/#comments</comments>
		<pubDate>Wed, 13 May 2009 20:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.karanovic.org/blog/?p=57</guid>
		<description><![CDATA[Please consider submitting a research paper, policy viewpoint, workbench note, or teaching innovation manuscript for the conference &#8220;The Politics of Open Source.&#8221; The conference will take place on May 6-7, 2010, in Amherst, Massachusetts.  The Program Committee, of which I am a member, especially encourages papers that approach the notion of &#8220;open source politics&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Please consider submitting a research paper, policy viewpoint, workbench note, or teaching innovation manuscript for the conference &#8220;<a href="http://www.umass.edu/jitp/">The Politics of Open Source</a>.&#8221; The conference will take place on May 6-7, 2010, in Amherst, Massachusetts.  The Program Committee, of which I am a member, especially encourages papers that approach the notion of &#8220;open source politics&#8221; broadly and imaginatively.  The deadline for paper submissions is January 10, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karanovic.org/blog/2009/05/cfp-the-politics-of-open-source-at-the-university-of-amherst-ma-may-6-7-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming talk at SCILS, Rutgers University</title>
		<link>http://www.karanovic.org/blog/2009/04/upcoming-talk-at-scils-rutgers-university/</link>
		<comments>http://www.karanovic.org/blog/2009/04/upcoming-talk-at-scils-rutgers-university/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 15:00:04 +0000</pubDate>
		<dc:creator>Jelena</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.karanovic.org/blog/?p=44</guid>
		<description><![CDATA[This Wednesday I am giving a talk about my work at the School of Communication, Information and Library Studies at Rutgers.  The talk is entitled &#8220;Contentious Europeanization: Activism against Software Patents in the European Union&#8221; and is scheduled for 2 p.m., at the SCILS Faculty Lounge, Room 323, 4 Huntington Street, New Brunswick.
]]></description>
			<content:encoded><![CDATA[<p>This Wednesday I am <a href="http://www.scils.rutgers.edu/events/center-for-cultural-analysis-postdoctoral-presentations-on-software-gaming.html">giving a talk</a> about my work at the School of Communication, Information and Library Studies at Rutgers.  The talk is entitled &#8220;Contentious Europeanization: Activism against Software Patents in the European Union&#8221; and is scheduled for 2 p.m., at the SCILS Faculty Lounge, Room 323, 4 Huntington Street, New Brunswick.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karanovic.org/blog/2009/04/upcoming-talk-at-scils-rutgers-university/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Course: Online Ethnography</title>
		<link>http://www.karanovic.org/blog/2009/01/new-course-online-ethnography/</link>
		<comments>http://www.karanovic.org/blog/2009/01/new-course-online-ethnography/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 00:30:48 +0000</pubDate>
		<dc:creator>Jelena</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.karanovic.org/blog/?p=41</guid>
		<description><![CDATA[I am currently finishing the syllabus for my course &#8220;Literature and Technology: Online Ethnography.&#8221;  The shedule of readings is available at the Online Ethnography website. The rest of the website is reserved for the students enrolled in the course.
]]></description>
			<content:encoded><![CDATA[<p>I am currently finishing the syllabus for my course &#8220;Literature and Technology: Online Ethnography.&#8221;  The shedule of readings is available at the <a title="Online Ethnography website" href="http://www.karanovic.org/OnlineEthnography/" target="_self">Online Ethnography website</a>.<a title="Online Ethnography website" href="http://www.karanovic.org/OnlineEthnography/" target="_blank"></a> The rest of the website is reserved for the students enrolled in the course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karanovic.org/blog/2009/01/new-course-online-ethnography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Values in Design&#8221; Workshop</title>
		<link>http://www.karanovic.org/blog/2008/08/values-in-design-workshop/</link>
		<comments>http://www.karanovic.org/blog/2008/08/values-in-design-workshop/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 17:35:44 +0000</pubDate>
		<dc:creator>Jelena</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.karanovic.org/blog/?p=27</guid>
		<description><![CDATA[For the past week I have been in California at an interdisciplinary workshop, entitled &#8220;Values in Design,&#8221; that brought together graduate students from several programs in science and technology studies, iSchools, and humanities and social sciences (from US and EU) whose research interests revolve around information technologies.  Our motley group, guided by provocative faculty, [...]]]></description>
			<content:encoded><![CDATA[<p>For the past week I have been in California at an interdisciplinary workshop, entitled <a href="http://www.scu.edu/sts/VID/VID2008.cfm">&#8220;Values in Design,&#8221;</a> that brought together graduate students from several programs in science and technology studies, iSchools, and humanities and social sciences (from US and EU) whose research interests revolve around information technologies.  Our motley group, guided by provocative <a href="http://www.scu.edu/sts/VID/2008participants.cfm">faculty</a>, worked through some interesting divergences in understanding how &#8220;values,&#8221; &#8220;design&#8221; and &#8220;values in design&#8221; might be conceptualized.  Great selection of readings was a shared basis for our discussions of intent and agency in computer systems, methods (notably ethnographic ones) for grasping &#8220;values,&#8221; and the links between formulating theoretical understandings and research and artifact design.</p>
<p>One part of the workshop was a week-long group project.  My group was thematized by organizers Geof Bowker and Helen Nissenbaum as &#8220;open source / cyberculture.&#8221;  Our project was inspired by <a href="http://www.fsf.org/licensing/essays/free-sw.html">&#8220;the freedom to study&#8221;</a> which is one of foundational principles of free software, &#8220;page source&#8221; option on many web browers, and the &#8220;view source&#8221; key on the One Laptop Per Child computers.  We asked, what kinds of &#8220;sources&#8221; would be necessary to foster software literacy in a diverse population?  Our response was in the form of a web-based application intended to promote understanding of software as a socio-cultural, organizational and technical artifact.  Specifically, we wanted to highlight the (often overlooked) diversity of activities that drive a software project forward in various key moments.  We were also concerned with increasing means for raising awareness about diversity (or lack of it) among free software and open source contributors.  The slides of our final presentation are <a href="http://karanovic.org/VID2008Presentation.ppt">available for download</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karanovic.org/blog/2008/08/values-in-design-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello World!</title>
		<link>http://www.karanovic.org/blog/2008/07/hello-world/</link>
		<comments>http://www.karanovic.org/blog/2008/07/hello-world/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 04:33:23 +0000</pubDate>
		<dc:creator>Jelena</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.karanovic.org/blog/?p=1</guid>
		<description><![CDATA[I filed my dissertation and now can finally start experimenting with other kinds of writing, for example a blog.  I suspect this blog will be a very occasional affair, with one or two posts a month at most.  It may take me some time to find an appropriate voice.  Your comments and [...]]]></description>
			<content:encoded><![CDATA[<p>I filed my dissertation and now can finally start experimenting with other kinds of writing, for example a blog.  I suspect this blog will be a very occasional affair, with one or two posts a month at most.  It may take me some time to find an appropriate voice.  Your comments and gentle criticisms are most welcome.</p>
<p>P.S. I will post a link to my dissertation through an open access arrangement as soon as the NYU and UMI make it available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karanovic.org/blog/2008/07/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
